.
Dear Friends,
.
Poornam Info Vision
.
ISO 9001-2000, 27001 Certified Company
.
Poornam provides Quality Outsourced Technical Support, Server Administration Services, Network Management and Software Development Services to Hosting companies and ISPs around the world.
.
Poornam has been in business for nine years and has centers in Cochin, India and Phoenix, US. With over 300 employees today, Poornam directly monitors and manages networks with over 3.5 million websites.
.
.
Requirement Details
=====================
Role : System Engineer (Linux and Windows)
0 to 1year of experience in Linux/Unix/Windows/BSD system administration
Conversant with Hosting control panels
Strong working knowledge in Mail Servers ( QMail, Exim, Postfix)
Well versed in Webservers ( Apache , IIS )
Excellent knowledge of Security systems (Firewall, IPsec)
Batches : 2009 & 2010
Experience – 0 to 1 year experienced people
.
Eligibility Criteria
================
B-Tech Degree – CS,IT and All Electronics branches
Cut off Percentage: Freshers (0-1yr exp)->Aggregate 65%(64.99 is invalid)
Experienced candidates (1+ years)->Aggregate 60%(59.99 is invalid)
*Teaching experience won’t be considered.
Should not have existing arrears
EXCELLENT written & oral communication skills
Ready to be based in Cochin, Kerala
Willingness to work in shifts (night shifts can be there)
Stream/Specialization :- Windows and Linux Server Administration & Development.
Other Skills: Certifications like MCP, MCSE, RHCE, RHCT are added plus points. Knowledge of Hosting control panels, Mail server (Q mail, Exim Postfix), Webservers (Apache, IIS), PHP, Java, Perl, Security Systems (Firewall, IPsec) is highly recommended.
Sex: Male/Female . NO preferences, Equal consideration is given for both sexes.
.
Note: Candidates who have appeared for Poornam recruitment process during the past 6 months should not reappear.
Designation : Jr. Software Engineer (Technical)/Software Engineer
Pay package : Starting from CTC 1.98 lakhs per annum + Medical Benefits
.
No. of Vacancies : 35
Job Location – Cochin, Kerala
.
Selection Criteria
Written test (Aptitude/C/Linux/General Technical)
Interviews for shortlisted candidates (Tech and HR rounds)
Service Conditions:
Probation Period & Service agreement for 6 months.
Shift working is compulsory, 6 day work week and submission of original certificates at the time of joining. Accommodation, food, transportation to and from the accommodation and medical insurance are the added benefits in the package.
Tentative date/period for recruitment : 9th January, 2010
To know more about Job profile :
A day’s job requires the candidate to debug and correct technical issues on Webservers, Mail servers, Databases, Control panels and any services required on a Hosting Server.
The candidate is expected audit and secure servers to make it stable , secure and high performing.
This requires engineers who have really good debugging and analytical skills.
For further details, visit: http://www.bobcares.com, http://www.poornam.com
.
List of eligible students for recruitment drive by Poornam Infovision
|
|||
Sl No | Name | Branch | Aggregate upto S6 |
1 | Abraham Issac Jacob | CSE | 65.09 |
2 | Alphonsa Elizabeth George | CSE | 72.05 |
3 | Anju Elizabeth | CSE | 78.17 |
4 | Ann Maria K Chacko | CSE | 72.42 |
5 | Anoop Jacob | CSE | 67.24 |
6 | Anu Valliath | CSE | 69.63 |
7 | Anzil S | CSE | 69.03 |
8 | Arjun I A | CSE | 71.09 |
9 | Arsha Vijayan | CSE | 72.35 |
10 | Arun Vijayan | CSE | 65.41 |
11 | Arunanand T A | CSE | 65.61 |
12 | Cerene Mariam Abraham | CSE | 67.87 |
13 | Deepa Pradeep | CSE | 68.1 |
14 | Dhanya R Mathews | CSE | 84.59 |
15 | Esha Salam | CSE | 71.8 |
16 | Jeethu Victo Joseph | CSE | 68.62 |
17 | Jesna Tom | CSE | 73.16 |
18 | Jibin Joseph | CSE | 72.59 |
19 | Jincy K Isaac | CSE | 66.22 |
20 | Jishad A V | CSE | 75.45 |
21 | Jofin Joseph | CSE | 73.34 |
22 | John Paul | CSE | 68.17 |
23 | Joshy Varghese Kurakaran | CSE | 65.03 |
24 | Kannan U | CSE | 69.24 |
25 | Karthika S | CSE | 70.61 |
26 | Laiju K Raju | CSE | 72.72 |
27 | Leena N Kutty | CSE | 77.5 |
28 | Lekshmi P K | CSE | 75.63 |
29 | Manju Das N | CSE | 69.65 |
30 | Meenakshi Moorthy | CSE | 71.66 |
31 | Meety Baby | CSE | 74.12 |
32 | Minumol Joseph | CSE | 70.79 |
33 | Mohammed Aniz Ali K A | CSE | 68.35 |
34 | Muhammed Sajeed Kakkunnath Parikkal | CSE | 74.46 |
35 | Nirmal Sajo Thomas | CSE | 74.89 |
36 | Niyas K | CSE | 66.84 |
37 | Praveen Kumar N | CSE | 73.48 |
38 | Preethy Chand G | CSE | 79.48 |
39 | Rahul Nishant | CSE | 74.94 |
40 | Rahul Raj | CSE | 72.47 |
41 | Renjith C G | CSE | 79.93 |
42 | Rijo Kuruvilla | CSE | 71.97 |
43 | Salini M T | CSE | 65.58 |
44 | Sanal Kumar K | CSE | 75.41 |
45 | Sandeep Chacko Zachariah | CSE | 70.96 |
46 | Sanoop Thomas | CSE | 70.34 |
47 | Smruthi Mohan | CSE | 79.45 |
48 | Sneha Elizabeth Mathew | CSE | 77.31 |
49 | Sona mol Mathew | CSE | 68.37 |
50 | Sreejith .P.G | CSE | 73.95 |
51 | Sruthi K V | CSE | 66.45 |
52 | Susanna M Santhosh | CSE | 73.71 |
53 | Swati Mukundan | CSE | 78.82 |
54 | Tisha Kuruvilla | CSE | 71.5 |
55 | Tom Thomas | CSE | 68.47 |
56 | Toms Varghese | CSE | 79.6 |
57 | Unmesh G | CSE | 70.03 |
58 | Viswajith V Kurup | CSE | 73.61 |
59 | Adheena Miriam Alex | ECE | 67.83 |
60 | Andrew Varghese | ECE | 71.21 |
61 | Aneef A | ECE | 74.5 |
62 | Aneesh J | ECE | 75.82 |
63 | Anju P J | ECE | 75.68 |
64 | Arjun R Pillai | ECE | 72.89 |
65 | Arun M | ECE | 82.47 |
66 | Aswathy Somanathan | ECE | 72.66 |
67 | Bhagyasree Sasindran | ECE | 66.3 |
68 | Deepak Devanand | ECE | 71.28 |
69 | Deepu Gopal V | ECE | 67.46 |
70 | Fema Merin Jacob | ECE | 78.25 |
71 | Fijil John | ECE | 74.04 |
72 | George Mathew | ECE | 76.79 |
73 | Harisankar P S | ECE | 77.39 |
74 | Jacquiline Jaison | ECE | 79.7 |
75 | Jerin George | ECE | 74.12 |
76 | Jithesh L | ECE | 70.05 |
77 | Lakshmi Devi V | ECE | 68.57 |
78 | Lakshmi S Kumar | ECE | 71.85 |
79 | Maya Paul | ECE | 69.85 |
80 | Meera Meriyn Joy | ECE | 70.24 |
81 | Melvin K M | ECE | 72.87 |
82 | Nanditha S Marar | ECE | 66.92 |
83 | Nayana P T | ECE | 72.39 |
84 | Nazreen P M | ECE | 78.94 |
85 | Neethu N | ECE | 74.2 |
86 | Praveen Kumar M P | ECE | 70.94 |
87 | Pravitha N P | ECE | 76.54 |
88 | R Pratibha | ECE | 76.42 |
89 | Rakesh B | ECE | 65.36 |
90 | Ramalingam R | ECE | 70.25 |
91 | Ratish Sasidharan | ECE | 65.06 |
92 | Renu Susan Roy | ECE | 73.45 |
93 | Reshmi Hariharan | ECE | 74.24 |
94 | Rijin S | ECE | 74.12 |
95 | Roshini Ann Rajan | ECE | 76.67 |
96 | Shreejesh Sasidharan | ECE | 70.52 |
97 | Sojo James | ECE | 68.91 |
98 | Soumya Narayanan | ECE | 74.22 |
99 | Sreevisakh J | ECE | 66.25 |
100 | Suma H | ECE | 74.69 |
101 | Sumi Maria Johnes | ECE | 71.75 |
102 | Suriya T Skariah | ECE | 81.85 |
103 | Vipin K. | ECE | 68.79 |
104 | Vishnu Mohan | ECE | 72.81 |
105 | Vishnu Sree G | ECE | 74.89 |
106 | Vivek Raj | ECE | 75.29 |
.
.
.
.
Courtesy: E-mail from Toms Varghese-CEC-2010-CS
.
.
.
Regards,
.
Arunanand T A,
CEC 2010 CS.
.